Sitex Svs-760 7"" Color Lcd Fishfinder
- Low stock - 2 items left
- Backordered, shipping soon
- Pay no sales tax outside of Michigan
- Free shipping on orders over $75
- 30 day return policy*
- 2 day shipping & overnight available. Call for rates! 248-895-6013
Si-tex SVS-760F 7.5"" Color FishFinder
Model: SVS--760F| Display | 7.5"" Color TFT LED Backlight (480X800 pixels) |
| Operating frequency | Dual 50/200kHz |
| Output power | 600 watts RMS |
| Operating Temperature | -15o C - +50o C |
| Display modes | Normal (single/dual frequency), Bottom-Lock, Bottom Zoom, A-Scope, Shift, VRM |
| Depth ranges | 10’ — 4,800’ |
| Image speed | 8 Image speeds (4/1, 2/1, 1/1, ½, ¼, 1/8, 1/16, 1/32) and stop |
| Interference rejection | 4 levels |
| Noise rejection | 4 levels |
| Function | Gain (auto/manual), Range (auto/manual), depth with shift (auto/ manual) pulse length selection, white/black line, water temp., bottom enhancement, 26 languages, multiple background colors, Draft Offset |
| Alarms | Depth. Sea Temp. Fish |
| Waterproof rating | IPX7 |
| Input Voltage | 12 - 36v DC |
| Input Draw | 12 watts |
| Dimensions | 8.2 x 8.4 x 2.5 |
We offer on the water Face-Time calls for product install, setup & graph tuning for side-Imaging, down-imaging & livescope! I took this side scan image 4 years ago.
How many fish do you count?
Whether it’s weekends at the lake, Wednesday night derbys, or the Bassmaster Elite Series. We've got you covered. We pride ourselves on answering the phone & providing you excellent customer service.