Humminbird Helix7 Chirp Msi Gps G3n
- En stock
- En rupture de stock, expédition prochainement
- Pay no sales tax outside of Michigan
- Free shipping on orders over $75
- 30 day return policy*
- 2 day shipping & overnight available. Call for rates! 248-895-6013
Humminbird HELIX7 CHIRP MEGA SI GPS G3N
Model: 411080-1The HELIX 7 CHIRP MEGA SI GPS G3N fish finder features MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP Sonar, Ethernet networking capability, Bluetooth, AutoChart Live, GPS and Humminbird Basemap built-in. The 7"", ultra-wide display gives you ample room to view the many pre-loaded split screen view options.
SpecificationsSeries | HELIX |
Display Size - Diagonal | 7"" |
Display Pixel Matrix | 800H x 480V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | MEGA DI (1075-1150 kHz), MEGA SI (1075-1150 kHz), 455 kHz (440-500 kHz) |
Depth-Down Imaging | 480 ft (455 kHz), 75 ft (MEGA) |
Range-Side Imaging (Side-To-Side) | 480 ft (455 kHz), 75 ft (MEGA) |
Interface | Keypad Control |
Memory Card Slot | Single Micro SD |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54"" W x 5.8"" H x 3.68"" D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 10.54"" W x 5.44"" H x 1.13"" D |
Transducer Included | XM 9 HW MDI T |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
360 Imaging Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Optional |
Target Separation | 2.5"" |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Temperature Graph |
We offer on the water Face-Time calls for product install, setup & graph tuning for side-Imaging, down-imaging & livescope! I took this side scan image 4 years ago.
How many fish do you count?
Never trust a skinny chef. My staff & I are all believers in the product we sell & USE. Whether it’s weekends at the lake, Wednesday night derbys, or the Bassmaster Elite Series. We've got you covered. We pride ourselves on answering the phone & providing you excellent customer service.